Room 1906, No. 1 Building, United Fortune Plaza, High-Tech Zone,Jinan,Shandong, China | info@fudengtrailer.com |
Place of Origin: | Shandong China(Mainland) |
Brand Name: | FUDENG Brand |
Certification: | Asmi/CE/ISO/ADR/DOT |
Model Number: | LPG/LNG/CNG Tanker trailers |
Minimum Order Quantity: | One Unit |
---|---|
Price: | negotiation |
Packaging Details: | 1.By bulk 2. By container 3. As your requirements |
Delivery Time: | 20-30days after deposit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500Units per Month |
Axles: | Fuwa/BPW Optional | Suspension: | Mechanical Suspension Or Air Suspension |
---|---|---|---|
Product Name: | LPG Tanker Semi Trailers | Material: | Carbon Steel |
Certificate: | CCC ISO9001 SGS Asmi | Size: | 10870x2507x3770mm Customized |
Max Payload: | 60Tons | Color: | Customized |
High Light: | LPG Transport Trailer,CNG Tanker Trailer |
3 Axles LPG Tanker trailers10 wheelers Fuel oil tank LPG LNG Gasline Tanker Semi Trailer
All LPG Tanker Trailer Adopts Famous Brand
Famous Brand Axle Support:Fuwa/BPW/Jinsheng brand
Trailer Durable and High Truck Attendance Rate
Chassis:
China Best Q345B-T700 support Stronger Trailer Skeleton
Tire:
Good Quality Tire support Trailer Running Safety&Smoothly
King Pin:
JOST Detachable Type support Durable and Fast&Easy Replace
Emergency Valve:
Fast Response,Low Failure support Safetly&Protect Tire Longer Time Use
LPG Tanker trailers Specification:
Standard in China | |||
1 | GB150-1998 Steel pressure vessels | ||
2 | GB/T19905-2005 Liquefied gas truck | ||
3 | Pressure vessel safety technology and inspection procedures | ||
4 | Liquefied gas tanker safety monitoring procedures | ||
Tanker Essential Information | |||
1 | Dimensions(length*width*height) | 1300×2500×4000(MM) | |
2 | Estimated Tare Weight | 14926KG | |
3 | Payload | 25074KG | |
4 | Total Weight | 40000KG | |
Shell Of Tanker | |||
1 | Products | LPG, Butane , Propane | |
2 | Fluidproperty | flammable | |
4 | Design temperature | to 50ºC | |
5 | Design pressure | 1.61MPa | |
6 | Corrosion allowance | 1.0mm | |
7 | Major materials of bearing pressure | Tanker body : Q345R , 12mm | |
End plate : Q345R , 14mm | |||
Main Beam : Q345B | |||
8 | Filling weight per volume | ||
9 | Maximum filling weight | ||
10 | Compartments | One | |
11 | Baffle inside the tank | 14-off Aluminium bolted plate , thickness is 5mm | |
12 | Shape | Cylindrical ; Ellipse head | |
Detection | |||
1 | Heat treatment | Overall heat treatment in a furnace , 500ºC to 560ºC | |
2 | Flaw detection | 100% Flaw detection | |
3 | Hydrostatic test | 2.66MPa | |
4 | Magnaflux | Aim at welding place flaw detection can not cover | |
Manhole (As customer's requirement ) | |||
1 | Quantity | 1 ; On top | |
Safety Valve (As customer's requirement ) | |||
1 | Quantity | Two | |
2 | Location | On the top of tanker ; | |
3 | Type | Only weld suitable flange | |
4 | Size | As customer's requirement | |
Liquidometer (As customer's requirement ) | |||
1 | Quantity and Model | 1 | |
2 | Location | On left side of tanker | |
3 | Type | Only weld suitable flange | |
4 | Size | As customer's requirement | |
Valve and pipe Detail (As customer's requirement ) | |||
Running System | |||
1 | Axles | 3 | 13 TON FUWA Axles |
2 | Suspension system | 1 | FUWA Air suspension |
3 | Wheel rim | 12 | 8.25*22.0 |
4 | Tyre | 12 | Brand : Triangle,425/65R22.5 |
5 | Kingpin | 1 | JOST2",bolt on ,in rubbing plate |
6 | Landing legs | 2 | JOST D200 single linkage,Gear type |
Pneumatic Brake System | |||
1 | Spring brake chamber | 6 | FUWA |
2 | Air connector | 2 | FUWA |
3 | Relay Valve | 1 | BRAND:WABCO |
4 | ABS | 1 | KEMI ABS |
Electronical System | |||
1 | 7-Pin Socket | 1 | 24V 7-pin socket |
2 | LED Lamp | 1 | All kinds of lamp |
3 | Cable | 1 | Stander cable |
Accessories | |||
1 | Small Tool box | 1 | |
2 | Wheel carrier | 1 | |
3 | Fire extinguisher | 2 | With red box |
4 | Cabinet | 1 | |
5 | Plastic fender | 6 | |
6 | Static conductive belt | 1 | |
7 | Impeller blasting | 1 | Completely |
8 | Paint | 1 | As customer requirements |
3 Axles LPG Tanker trailers model.
Standard 25Tons LPG Tanker trailers.
Welcome to our company!
1. We can pick up you in the airport port
2 book the hotel for you
3. show around the workshop and production line
4. we can supply the truck parts
5. we can supply the stock trucks if you need the trucks urgently.
Contact Person: Mr. Foden
Tel: +86-15969789566
Fax: 86-531-68659682
60ton Hydraulic Lowbed Low Deck Tri-axles Low Loader Cargo Semi Truck Trailer
Double axles low bed truck semi-trailer low flatbed trailer spring suspension
4 Axles Lowboy Equipment Trailers High Strength Steel Material 40T To 100T Payload
2 / 3 Axles Fuel Tanker Semi Trailer With 2 - 10 Compartments 30-60CBM
45CBM Stainless Steel Tanker Trailers , Water Tanker Truck 28 Ton Landing Gear
BPW Axles 12 ton axle fuel tanker semi truck trailer air suspension
Tri axle flat bed 40ft Container Semi Trailer With Front Fence optional
40 Foot Flatbed Container Trailer High Bed Platform 45 Tons Load Capacity
4 axles flatbed container semi trailer 60 ton capacity with container lock