Room 1906, No. 1 Building, United Fortune Plaza, High-Tech Zone,Jinan,Shandong, China | info@fudengtrailer.com |
Place of Origin: | Shandong, China |
Brand Name: | Fudeng |
Certification: | CE, ISO9001, CCC, ADR, SGS |
Model Number: | SDFD17012 LPG tank trailer |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiation |
Packaging Details: | Paint and wax spraying |
Delivery Time: | 25-40 days after 30% deposit |
Payment Terms: | T/T, L/C or negotiate |
Supply Ability: | 600 sets per month |
Material: | Carbon Steel, Stainless Steel, Aluminium Alloy | Color: | White, Yellow, Red, Green, Blue Customized |
---|---|---|---|
Pattern: | Fudeng Logo Or As Customer's Request | Volume: | 30000 Liters To 60000 Liters Customized |
Suspension: | Mechanical Or Air Suspension | Axle: | 3 Axles Fuwa Or BPW Brand |
Usage: | Transport Liquefied Petroleum Propane Gas | ||
High Light: | LPG Transport Trailer,CNG Tanker Trailer |
Our LPG trailer Features:
59.7m3 LPG TRAILER Specification | |
Tanker Essential Information | |
Dimensions(length*width*height) | 129000*2500*4000(mm) |
Estimated Tare Weight | 14926KG |
Payload | 25074KG |
Total Weight | 40000KG |
Shell Of Tanker | |
Products | LPG , Propane |
Fluid property | Flammable |
Design temperature | to 50℃ |
Design pressure | 1.61MPa |
Corrosion allowance | 1.0mm |
weld joint factor | 1.0 |
Major materials of bearing pressure | Tanker body : Q345R , 12mm GB713 |
End plate : Q345R , 14mm GB713 | |
Main Beam : AG700(Non-bearing pressure material) | |
16MnⅢNB/T47008 | |
Filling weight per volume | |
Maximum filling weight | |
Compartments | ONE |
Shape | Round(elliptical) |
Safety valve (customized) | One On the top of tanker, A412F-25-22 DN100 |
Manhole (customized) | On top, DN450 |
Level gauge (customized) ZGM 2.47/2.5 | On bottom of tanker, As customer's requirement |
Detection | |
Heat treatment | Overall heat treatment in a furnace , 600℃ to 640℃ |
Flaw detection | 100% Flaw detection |
Test pressure | 1.61MPa |
Hydraulic test | 2.1MPa |
Magnaflux | Aim at welding place flaw detection can not cover |
Running System | |
Axles | 13 TON FUWA Axles |
Suspension system | FUWA leaf spring suspension 13*90*10 |
Wheel rim | 9.0*22.5 |
Tire | Brand : Triangle,12R22.5 |
Kingpin | 3.5",bolt on ,in rubbing plate,fabricated |
Landing legs | JOST D200 single linkage, Gear type ,28T |
Control System | |
Emergency Cut-off Valves | Gas phase QGJ43F-25-8 liquid phase QGJ43F-25-7 |
Ball Valve | Gas phase Q41F-25P-9 liquid phase Q41F-25P-8 |
Operating mode | Mechanical |
Liquid gauge | ZGM 2.47/2.5 |
Pressure indicating thermometers | WTQ-280 -40-80℃ level 1.5 |
Pressure gage |
YTN-100T 0—4MPa level 1.6 |
Pneumatic Brake System | |
Spring brake chamber | FUWA |
Air connector | FUWA |
Relay Valve | A412F-25-22 DN100 1.72MPa |
ABS | ABS |
Electronic System | |
7-Pin Socket | 24V 7-pin socket |
LED Lamp | All kinds of lamp |
Cable | Stander cable |
Accessories | |
Small Tool box | |
Wheel carrier | |
Fire extinguisher | 8kg With red box |
Cabinet | |
Steel fender | |
Static conductive belt | C shape |
Impeller blasting | Completely |
Paint | As customer requirements |
Welcome to contact us!
Contact Person: Mr. Foden
Tel: +86-15969789566
Fax: 86-531-68659682
60ton Hydraulic Lowbed Low Deck Tri-axles Low Loader Cargo Semi Truck Trailer
Double axles low bed truck semi-trailer low flatbed trailer spring suspension
4 Axles Lowboy Equipment Trailers High Strength Steel Material 40T To 100T Payload
2 / 3 Axles Fuel Tanker Semi Trailer With 2 - 10 Compartments 30-60CBM
45CBM Stainless Steel Tanker Trailers , Water Tanker Truck 28 Ton Landing Gear
BPW Axles 12 ton axle fuel tanker semi truck trailer air suspension
Tri axle flat bed 40ft Container Semi Trailer With Front Fence optional
40 Foot Flatbed Container Trailer High Bed Platform 45 Tons Load Capacity
4 axles flatbed container semi trailer 60 ton capacity with container lock