Room 1906, No. 1 Building, United Fortune Plaza, High-Tech Zone,Jinan,Shandong, China | info@fudengtrailer.com |
Place of Origin: | Shandong, China |
Brand Name: | Fudeng |
Certification: | CE, ISO, CCC, SGS, ADR |
Model Number: | SDFD1702 low bed trailer |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiation |
Packaging Details: | Paint and wax spraying |
Delivery Time: | 25-40 days after 30% deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 600 sets per month |
Material: | Carbon Steel | Usage: | Transport Heavy Machine |
---|---|---|---|
Color: | White, Yellow, Red, Green, Blue Customized | Pattern: | Fudeng Logo Or As Customer's Request |
Suspension: | Mechanical Or Air Suspension | Capacity: | 30-100 Ton Available |
Axle: | 2 Or 3 Or 4 | Landing Gear: | Standard 28 Ton |
High Light: | Low Bed Trailer,Low Flatbed Trailer |
Fudeng low-loaders are considered to be the most robust low-loaders in the market. The hydraulic steering offers excellent manoeuvrability with minimal tyre wear and maintenance costs. The finish and conservation are top quality, the chassis being fully hot zinc sprayed.
Our lowboy trailers chassis and gooseneck are constructed with a combination of high tensile T 700 steel and high tensile Q345B steel. Look at any lowboy trailers that have been on the road for long and you will quickly realize that the cross-members take a beating. For this reason we have elected to use high tensile steel cross-members as opposed to the industry standard of mild Grade. The high tensile cross-members provide you with long lasting rugged durability in a high abuse area. This reliability is something that Fudeng customers have come to expect.
Low Bed Trailer | |||
Weight | Tare Weight | About 8.5-16.5T | |
Max Loading Capacity | 50-120 Tons | ||
Specification | Dimensions (mm) |
13000x3000-3500x1650 (Standard Or Customized) | |
Axle | Number | Three(customized) | |
Payload | 13T/16T | ||
Brand | BPW /FUWA/Chinese Brand | ||
Suspension | Mechanical Suspension/ Pneumatic Suspension | ||
Rim | 6.5-20/7.5-20/8.00-20/8.5-20 | ||
Ladder | Spring/ Mechanical / Hydraulic ladder | ||
Tires | Tires | 8.25R22.5/10.00R20/11.00R20/12.00R20 | |
Brand | Triangle or Double Coin Brand | ||
King Pin | Size | 2.0’’ or 3.5’’ traction pin | |
Brand | JOST Brand2.0 or 3.5 inch(bolted or welded type ) or China famous brand | ||
Landing Gear | JOST brand D200T or Chinese brand 28Tons28Tons | ||
Frame | Main beam |
The height of the beam is 450/500mm,upper plate is 14mm down . |
|
Bottom platform | 3-6mm thick checkered plate |
Contact Person: Mr. Foden
Tel: +86-15969789566
Fax: 86-531-68659682
60ton Hydraulic Lowbed Low Deck Tri-axles Low Loader Cargo Semi Truck Trailer
Double axles low bed truck semi-trailer low flatbed trailer spring suspension
4 Axles Lowboy Equipment Trailers High Strength Steel Material 40T To 100T Payload
2 / 3 Axles Fuel Tanker Semi Trailer With 2 - 10 Compartments 30-60CBM
45CBM Stainless Steel Tanker Trailers , Water Tanker Truck 28 Ton Landing Gear
BPW Axles 12 ton axle fuel tanker semi truck trailer air suspension
Tri axle flat bed 40ft Container Semi Trailer With Front Fence optional
40 Foot Flatbed Container Trailer High Bed Platform 45 Tons Load Capacity
4 axles flatbed container semi trailer 60 ton capacity with container lock